<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tally 9 Help and Information</title>
	<link>http://www.tally9.info</link>
	<description>Download Tally9, Tally9.0, Tally.ERP 9, Tally 7.2 , Tally 4.5 , Information, Help</description>
	<lastBuildDate>Wed, 04 Aug 2010 05:19:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>What in Tally.ERP 9 Release 2.0 ?  Features &#8211; Series</title>
		<description><![CDATA[Universal availability of information is a boon to the business and people involved in the day-to-day activities. Auditors, Consultants and manpower involved can now access, create or modify data and view reports from anywhere. The Complete Remote solution enables the authorized user(s) to Create/Alter Masters and Transactions, and view Reports without any barriers, intrusions or [...]]]></description>
		<link>http://www.tally9.info/2010/08/what-in-tally-erp-9-release-2-0-features-series/</link>
			</item>
	<item>
		<title>What is new in Tally.ERP 9 Series A Release 2.0 ?</title>
		<description><![CDATA[Access Information on the fly via SMS The availability of business information from anywhere without any dependency is a reality for business owners. Accessing information on the move enables the business owner in taking the right decision at right time, staying ahead of the competitors and contributing towards the positive growth. The business owner is [...]]]></description>
		<link>http://www.tally9.info/2010/08/what-is-new-in-tally-erp-9-series-a-release-2-0/</link>
			</item>
	<item>
		<title>Did you know that you can provide the opening balance for Input Tax Credit of a new Company?</title>
		<description><![CDATA[Did you know that you can provide the opening balance for Input Tax Credit of a new Company? Yes, it is possible to provide the Opening Balance for Input Tax Credit in a newly created company by giving the amount in the Opening Balance field followed by Dr for the Input VAT Ledger grouped under [...]]]></description>
		<link>http://www.tally9.info/2010/07/did-you-know-that-you-can-provide-the-opening-balance-for-input-tax-credit-of-a-new-company/</link>
			</item>
	<item>
		<title>Tally.ERP 9 Tip for User defined Primary Group</title>
		<description><![CDATA[Did you know that you can create your own primary groups in Tally.ERP 9? You can create your own Primary (Main) Group under Assets, Liabilities, Income and Expenses. To create Main Group, go to Gateway of Tally &#62; Accounts Info &#62; Groups &#62; Create The newly created Group in the Report appears as shown.]]></description>
		<link>http://www.tally9.info/2010/06/tally-erp-9-tip-for-user-defined-primary-group/</link>
			</item>
	<item>
		<title>Tally.ERP 9 Series A Release 1.8 Release notes and new features, enhancements and bug fixes</title>
		<description><![CDATA[The latest release from the Tally ERP Stable, some enhanced features as PDF Export, integration and enhancements on TDL makes it a more stable release. 1.    New Features   New improved Licensing Experience   •    The licensing mechanism has been revamped. It&#8217;s made simple, faster and comes with an improved user experience which includes troubleshooting connectivity issues. [...]]]></description>
		<link>http://www.tally9.info/2010/05/tally-erp-9-series-a-release-1-8-release-notes-and-new-features-enhancements-and-bug-fixes/</link>
			</item>
	<item>
		<title>Procedure to change of VAT Rate in Tally.ERP9</title>
		<description><![CDATA[Download the entire document from www.winjit.com/2009/TallyVat.pdf Introduction As everyone knows, there are number of activities to be carried out due to changes in the VAT Rates every year in Tally.ERP9. There are certain procedures, reports available in Tally.Erp9 which will ease the process &#38; save the time. The following document takes into account the changes [...]]]></description>
		<link>http://www.tally9.info/2010/04/procedure-to-change-of-vat-rate-in-tally-erp9/</link>
			</item>
	<item>
		<title>CLICK here to BUY TALLY.NET Subscription ONLINE</title>
		<description><![CDATA[Tax Rates are changing, check if your Tally.NET subscription is valid. If not upgrade now immediately. CLICK here to BUY TALLY.NET Subscription ONLINE Contact Rajesh Ahire : +91 97666 94362 Winjit Technologies Pvt Ltd www.winjit.com]]></description>
		<link>http://www.tally9.info/2010/03/click-here-to-buy-tally-net-subscription-online/</link>
			</item>
	<item>
		<title>Tally 9 Mantra , for yearend process in Tally.ERP9</title>
		<description><![CDATA[Gearing up for the new financial year. Some key steps and procedures explained in the document. Click here to download the complete document Call us for special offers on Tally.NET Renewals. Rajesh +91 9766694362 or email on contact@winjit.com]]></description>
		<link>http://www.tally9.info/2010/03/tally-9-mantra-for-yearend-process-in-tally-erp9/</link>
			</item>
	<item>
		<title>Frequently asked questions on Tally.ERP9 &amp; Tally.NET</title>
		<description><![CDATA[What is Tally.NET? On a broad level, Tally.ERP 9 comprises of: The product itself A set of capabilities (enabled via the Internet) by a service called Tally.NET This &#8216;two component&#8217; architecture was chosen as this delivers a high set of flexible and cost effective services to be delivered to you. When I buy a Tally.ERP [...]]]></description>
		<link>http://www.tally9.info/2010/03/frequently-asked-questions-on-tally-erp9-tally-net/</link>
			</item>
	<item>
		<title>What is New in TallyERP9 Release 1.6  Edition for Customers?</title>
		<description><![CDATA[What is new in the latest Taly.ERP9 release for Customers ? Data Sync has been enhanced and now following are possible Enhanced Performance: 40% to 70% performance enhancement achieved. One Way Synchronisation: Send or receive vouchers from the client / server Filter Voucher Types: Specify the type of vouchers that you need to synchronise Sync [...]]]></description>
		<link>http://www.tally9.info/2010/01/what-is-new-in-tallyerp9-release-1-6-edition-for-customers/</link>
			</item>
</channel>
</rss>
