<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connectivity using Tally.ERP9 using HTML,ODBC , XML and Synchronization</title>
	<atom:link href="http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/</link>
	<description>Download Tally9, Tally9.0, Tally.ERP 9, Tally 7.2 , Tally 4.5 , Information, Help</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: internet ready tv</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-60324</link>
		<dc:creator>internet ready tv</dc:creator>
		<pubDate>Sat, 12 Nov 2011 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-60324</guid>
		<description>&lt;strong&gt;internet ready tv...&lt;/strong&gt;

[...]Connectivity using Tally.ERP9 using HTML,ODBC , XML and Synchronization &#124; Tally 9 Help and Information[...]...</description>
		<content:encoded><![CDATA[<p><strong>internet ready tv&#8230;</strong></p>
<p>[...]Connectivity using Tally.ERP9 using HTML,ODBC , XML and Synchronization | Tally 9 Help and Information[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HARI</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-35830</link>
		<dc:creator>HARI</dc:creator>
		<pubDate>Wed, 06 Apr 2011 10:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-35830</guid>
		<description>is there a ODBC driver for erp9 to work on W7 (64 bit)+office2010 machine?</description>
		<content:encoded><![CDATA[<p>is there a ODBC driver for erp9 to work on W7 (64 bit)+office2010 machine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurang</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-34379</link>
		<dc:creator>Gaurang</dc:creator>
		<pubDate>Sun, 13 Mar 2011 11:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-34379</guid>
		<description>Dear Sir,

I am using Tally9 ERP. I was able to mail data directly from tally using my mail id earlier. but recently i am facing a problem. It occures error and throw out of tally so not able to send the mail.
Error is shown below.. 

Error in TDL

Height too big to reach...

Kindly provide some solution</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>I am using Tally9 ERP. I was able to mail data directly from tally using my mail id earlier. but recently i am facing a problem. It occures error and throw out of tally so not able to send the mail.<br />
Error is shown below.. </p>
<p>Error in TDL</p>
<p>Height too big to reach&#8230;</p>
<p>Kindly provide some solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCL</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-32922</link>
		<dc:creator>RCL</dc:creator>
		<pubDate>Fri, 11 Feb 2011 06:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-32922</guid>
		<description>is there a ODBC driver for erp9 to work on W7 (64 bit)+office2010 machine?</description>
		<content:encoded><![CDATA[<p>is there a ODBC driver for erp9 to work on W7 (64 bit)+office2010 machine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-29085</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-29085</guid>
		<description>Dear,

i am using Tally ERP 9 with Rel 1.61 with windows 7 and MS Office 2007 iam not able to get the data in excel using ODBC. where same relise with windows xp with MS office 2007 it is working.

Kindly give the solution for ODBC Driver in windows7</description>
		<content:encoded><![CDATA[<p>Dear,</p>
<p>i am using Tally ERP 9 with Rel 1.61 with windows 7 and MS Office 2007 iam not able to get the data in excel using ODBC. where same relise with windows xp with MS office 2007 it is working.</p>
<p>Kindly give the solution for ODBC Driver in windows7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Mohan</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-28170</link>
		<dc:creator>Ram Mohan</dc:creator>
		<pubDate>Sat, 13 Nov 2010 02:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-28170</guid>
		<description>Hi,

  I am Ram Mohan. I have requirement to communicate Tally with java. I try ODBC Connection but it is not connecting. Please kindly help with this problem.

Advance Thanks,
Ram Mohan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>  I am Ram Mohan. I have requirement to communicate Tally with java. I try ODBC Connection but it is not connecting. Please kindly help with this problem.</p>
<p>Advance Thanks,<br />
Ram Mohan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikunj Agarwal</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-26836</link>
		<dc:creator>Nikunj Agarwal</dc:creator>
		<pubDate>Thu, 14 Oct 2010 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-26836</guid>
		<description>I really want my customers to access their accounts online on my site. How can I use the XML method. I tried using the Httpresponse method but the tally server is not responding.. Is there an example anywhere which I can take as reference. I would really appreciate your response.

Regards

Nikunj Agarwal</description>
		<content:encoded><![CDATA[<p>I really want my customers to access their accounts online on my site. How can I use the XML method. I tried using the Httpresponse method but the tally server is not responding.. Is there an example anywhere which I can take as reference. I would really appreciate your response.</p>
<p>Regards</p>
<p>Nikunj Agarwal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INDRA SING</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-25094</link>
		<dc:creator>INDRA SING</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-25094</guid>
		<description>sir i want know i work in tally9 erp my queation is i want use intenet in tally iwant use mail in tally sent me answer early</description>
		<content:encoded><![CDATA[<p>sir i want know i work in tally9 erp my queation is i want use intenet in tally iwant use mail in tally sent me answer early</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishalay</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-23684</link>
		<dc:creator>Kishalay</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-23684</guid>
		<description>Hi,

I am open to XML exchage method too. In continuation with my earlier email, if i want to use the XML method to get list of all transactions in a ledger, how would I send that request to Tally9.ERP?

Regards,
Kishalay</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am open to XML exchage method too. In continuation with my earlier email, if i want to use the XML method to get list of all transactions in a ledger, how would I send that request to Tally9.ERP?</p>
<p>Regards,<br />
Kishalay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishalay</title>
		<link>http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchronization/comment-page-1/#comment-23683</link>
		<dc:creator>Kishalay</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tally9.info/2009/10/connectivity-using-tally-erp9-using-htmlodbc-xml-and-synchornisation/#comment-23683</guid>
		<description>Hi,

In various books and websites I am only seeing ODBC example that gets a list of ledgers. I want to get all transactions (all voucher types) that happened to a particular ledger between a time range. For example I want to get &quot;all transactions with &#039;ABC Enterprize&#039; between 1-Apr-2010 to 30-Apr-2010&quot;. I have a Ledger called &quot;ABC Enterprize&quot;. How can I get this data in Excel? Or what should be the SQL query?

Regards,
Kishalay</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>In various books and websites I am only seeing ODBC example that gets a list of ledgers. I want to get all transactions (all voucher types) that happened to a particular ledger between a time range. For example I want to get &#8220;all transactions with &#8216;ABC Enterprize&#8217; between 1-Apr-2010 to 30-Apr-2010&#8243;. I have a Ledger called &#8220;ABC Enterprize&#8221;. How can I get this data in Excel? Or what should be the SQL query?</p>
<p>Regards,<br />
Kishalay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

